Customization: | Available |
---|---|
After-sales Service: | Life Time |
Warranty: | 12 Months Excellent After-Sales Service |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
☆ Flexible current access and signal output mode |
|
The secondary output can be selected as a voltage type or a current type:
|
☆ Establish current precision measurement system |
|
☆ Calibrate High Current Source / meter |
|
☆ Calibrate I/V conversion standards |
|
☆ Calibrate I/I conversion standards |
|
☆ Establish high voltage and high current power/electric energy precision measurement system |
|
Model | Primary Test Current ( A ) |
Secondary Output Current ( A ) |
Transformation Ratio | Accuracy ( ± μA / A, full range) |
|
DC | AC@53Hz | ||||
TH0500-I-D-01A-01A-2 | 0.1 | 0.1 | 1:1 | 2 | 150 |
TH0500-I-D-02A-01A-2 | 0.2 | 0.1 | 2:1 | 2 | 150 |
TH0500-I-D-05A-01A-2 | 0.5 | 0.1 | 5:1 | 2 | 150 |
TH0500-I-D-1A-01A-2 | 1 | 0.1 | 10:1 | 2 | 150 |
TH0500-I-D-2A-01A-2 | 2 | 0.1 | 20:1 | 2 | 150 |
TH0500-I-D-5A-01A-2 | 5 | 0.1 | 50:1 | 2 | 150 |
TH0500-I-D-10A-01A-2 | 10 | 0.1 | 100:1 | 2 | 150 |
TH0500-I-D-20A-01A-2 | 20 | 0.1 | 200:1 | 2 | 150 |
TH0500-I-D-50A-01A-2 | 50 | 0.1 | 500:1 | 2 | 150 |
TH0500-I-D-100A-01A-2 | 100 | 0.1 | 1000:1 | 2 | 150 |
TH0500-I-D-200A-01A-2 | 200 | 0.1 | 2000:1 | 2 | 150 |
Model | Primary Test Current ( A ) |
Secondary Output Current ( A ) |
Transformation Ratio | Accuracy ( ± μA / A, full range) |
|
DC | AC@53Hz | ||||
TH0500-I-T-500A-01A-5 | 500 | 0.1 | 5000:1 | 5 | 150 |
TH0500-I-T-1kA-02A-5 | 1 k | 0.2 | 5000:1 | 5 | 150 |
TH0500-I-T-2kA-05A-5 | 2 k | 0.5 | 4000:1 | 5 | 150 |
TH0500-I-T-5kA-1A-5 | 5 k | 1 | 5000:1 | 5 | 150 |
TH0500-I-T-10kA-2A-10 | 10 k | 2 | 5000:1 | 10 | 150 |
TH0500-I-T-20kA-5A-20 | 20 k | 5 | 4000:1 | 20 | 150 |
Model | Primary Test Current ( A ) |
Secondary Output Voltage ( V ) |
Accuracy ( ± 1×10-6, full range) |
|
DC | AC@53Hz | |||
TH0500-U-D-01A-10V-10 | 0.1 | 10 | 10 | 200 |
TH0500-U-D-02A-10V-10 | 0.2 | 10 | 10 | 200 |
TH0500-U-D-05A-10V-10 | 0.5 | 10 | 10 | 200 |
TH0500-U-D-1A -10V-10 | 1 | 10 | 10 | 200 |
TH0500-U-D-2A-10V-10 | 2 | 10 | 10 | 200 |
TH0500-U-D-5A-10V-10 | 5 | 10 | 10 | 200 |
TH0500-U-D-10A-10V-10 | 10 | 10 | 10 | 200 |
TH0500-U-D-20-10V-10 | 20 | 10 | 10 | 200 |
TH0500-U-D-50A-10V-10 | 50 | 10 | 10 | 200 |
TH0500-U-D-100-10V-10 | 100 | 10 | 10 | 200 |
TH0500-U-D-200A-10V-10 | 200 | 10 | 10 | 200 |
TH0500-U-D-01A-10V-20 | 0.1 | 10 | 20 | 200 |
TH0500-U-D-02A-10V-20 | 0.2 | 10 | 20 | 200 |
TH0500-U-D-05A-10V-20 | 0.5 | 10 | 20 | 200 |
TH0500-U-D-1A-10V-20 | 1 | 10 | 20 | 200 |
TH0500-U-D-2A-10V-20 | 2 | 10 | 20 | 200 |
TH0500-U-D-5A-10V-20 | 5 | 10 | 20 | 200 |
TH0500-U-D-10A-10V-20 | 10 | 10 | 20 | 200 |
TH0500-U-D-20A-10V-20 | 20 | 10 | 20 | 200 |
TH0500-U-D-50A-10V-20 | 50 | 10 | 20 | 200 |
TH0500-U-D-100A-10V-20 | 100 | 10 | 20 | 200 |
TH0500-U-D-200A-10V-20 | 200 | 10 | 20 | 200 |
TH0500-U-D-01A-10V-50 | 0.1 | 10 | 50 | 200 |
TH0500-U-D-02A-10V-50 | 0.2 | 10 | 50 | 200 |
TH0500-U-D-05A-10V-50 | 0.5 | 10 | 50 | 200 |
TH0500-U-D-1A-10V-50 | 1 | 10 | 50 | 200 |
TH0500-U-D-2A-10V-50 | 2 | 10 | 50 | 200 |
TH0500-U-D-5A-10V-50 | 5 | 10 | 50 | 200 |
TH0500-U-D-10A-10V-50 | 10 | 10 | 50 | 200 |
TH0500-U-D-20A-10V-50 | 20 | 10 | 50 | 200 |
TH0500-U-D-50A-10V-50 | 50 | 10 | 50 | 200 |
TH0500-U-D-100A-10V-50 | 100 | 10 | 50 | 200 |
TH0500-U-D-200A-10V-50 | 200 | 10 | 50 | 200 |
Model | Primary Test Current ( A ) |
Secondary Output Voltage ( V ) |
Accuracy ( ± 1×10-6, full range) |
|||
DC | AC@53Hz | |||||
TH0500-U-T-500A-10V-10 | 500 | 10 | 10 | 200 | ||
TH0500-U-T-1kA-10V-10 | 1 k | 10 | 10 | 200 | ||
TH0500-U-T-2kA-10V-10 | 2 k | 10 | 10 | 200 | ||
TH0500-U-T-5kA-10V-10 | 5 k | 10 | 10 | 200 | ||
TH0500-U-T-500A-10V-20 | 500 | 10 | 20 | 200 | ||
TH0500-U-T-1kA-10V-20 | 1 k | 10 | 20 | 200 | ||
TH0500-U-T-2kA-10V-20 | 2 k | 10 | 20 | 200 | ||
TH0500-U-T-5kA-10V-20 | 5 k | 10 | 20 | 200 | ||
TH0500-U-T-10kA-10V-20 | 10 k | 10 | 20 | 200 | ||
TH0500-U-T-500A-10V-50 | 500 | 10 | 50 | 200 | ||
TH0500-U-T-1kA-10V-50 | 1 k | 10 | 50 | 200 | ||
TH0500-U-T-2kA-10V-50 | 2 k | 10 | 50 | 200 | ||
TH0500-U-T-5kA-10V-50 | 5 k | 10 | 50 | 200 | ||
TH0500-U-T-10kA-10V-50 | 10 k | 10 | 50 | 200 | ||
TH0500-U-T-20kA-10V-50 | 20 k | 10 | 50 | 200 |
Power Supply | AC:195 V ~ 242 V / 47 Hz ~ 63 Hz Lithium battery (built-in) |
Temperature Performance | Working temperature: 0 °C ~45 °C; Storage temperature: -10 °C ~ 55 °C; |
Humidity Performance | Working humidity: 50% R·H,non-condensing; Storage humidity:(15% ~ 80%)R·H,non-condensing. |